Planilla
| POSICIÓN | CÉDULA | NOMBRE COMPLETO | CARGO | DEPARTAMENTO | ESTADO | SALARIO | GASTOS REPRESENTACION | SOBRE SUELDO POR ANTIGÜEDAD | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0001 | 7-084-0424 | RIGOBERTO | GONZÁLEZ MONTENEGRO | Procurador de la Administración | Despacho Superior | Permanente | 6,000.00 | 4,000.00 | 180.00 | 10,180.00 | |
| 0002 | 7-113-0005 | MARIA LILIA | URRIOLA DE ARDILA | Secretario General | Despacho Superior | Permanente | 3,500.00 | 3,500.00 | 60.00 | 7,060.00 | |
| 0003 | 8-761-0822 | ANASIRIS ANABEL | POLO ARROYO | Sub-Secretario General | Despacho Superior | Permanente | 3,000.00 | 1,700.00 | 180.00 | 4,880.00 | |
| 0005 | 2-106-0371 | CONSTANTINO | SOTO RODRÍGUEZ | Ayudante General | Secretaría Administrativa | Permanente | 800.00 | 184.00 | 984.00 | ||
| 0006 | 4-255-0864 | MARIO | BEJERANO AMADOR | Operador de Prensa I | Oficina de Informática | Permanente | 1,200.00 | 219.00 | 1,419.00 | ||
| 0007 | 8-830-1343 | ELENIS R. | TAPIA RODRÍGUEZ | Asistente de Abogado I | Cecpa | Permanente | 1,200.00 | 60.00 | 1,260.00 | ||
| 0008 | 2-097-2002 | MARIANELA ESTHER | SÁENZ DE MARÍN | Asistente Administrativo con funciones de Jefe de la Unidad de Bienes Patrimoniales | Secretaría Administrativa | Permanente | 2,000.00 | 235.00 | 2,235.00 | ||
| 0009 | 6-707-0102 | LENISEL LOURDES | SAAVEDRA GUEVARA | Secretario de Procesos Judiciales, Jefe | Secretaría de Procesos Judiciales | Permanente | 3,500.00 | 500.00 | 180.00 | 4,180.00 | |
| 0010 | 8-472-0075 | AURELIO | QUINTERO GARCÍA | Oficinista I | Secretaría de Procesos Judiciales | Permanente | 900.00 | 231.00 | 1,131.00 | ||
| 0011 | 8-835-0612 | JORGE | RAMOS QUINTERO | Tecnico de Soporte de Sistema de Información | Oficina de Informática | Permanente | 1,200.00 | 60.00 | 1,260.00 | ||
| 0012 | 8-743-0813 | DALYS YVETTE | CASTILLO SOSA | Secretario de Procesos Judiciales, Coord. | Secretaría de Procesos Judiciales | Permanente | 3,300.00 | 180.00 | 3,480.00 | ||
| 0013 | 8-749-1302 | BONARGE ANTONIO | RODRÍGUEZ RÍOS | Director de Sistemas Informáticos | Oficina de Informática | Permanente | 3,000.00 | 180.00 | 3,180.00 | ||
| 0014 | 2-099-0194 | TRINIDAD | MAGALLÓN GÓMEZ | Trabajador Manual I | Secretaría Administrativa | Permanente | 650.00 | 158.00 | 808.00 | ||
| 0015 | 8-528-2229 | CRISTINA | DÍAZ DE RODRÍGUEZ | Jefa de la Secretaria de Asuntos Municipales | Secretaría de Asuntos Municipales | Permanente | 3,000.00 | 500.00 | 191.00 | 3,691.00 | |
| 0016 | 8-711-0996 | LINETH YARIELA | ROJAS GONZÁLEZ | Secretaria III | Secretaría de Consultas y Asesoría Jurídica | Permanente | 1,000.00 | 48.00 | 1,048.00 | ||
| 0017 | 8-421-0080 | MERCEDES | CORTES SANDOVAL | Secretaria III | Secretaría de Procesos Judiciales | Permanente | 1,000.00 | 240.00 | 1,240.00 | ||
| 0018 | 8-784-2281 | PAOLA STEFANIA | CAPELLERA SARSANEDAS | Coordinador de Planes y Programas | Cecpa | Permanente | 1,800.00 | 0.00 | 1,800.00 | ||
| 0019 | 7-094-2585 | GENEVA YANETH | VERGARA VELAZCO | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Permanente | 3,000.00 | 0.00 | 3,000.00 | ||
| 0020 | 8-423-359 | ADA LOURDES | VERGARA VILLAMONTE | Secretario de Procesos Judiciales | Secretaría de Asuntos Municipales | Eventual | 3,000.00 | 0.00 | 3,000.00 | ||
| 0021 | PE-8-2388 | ANETTE URROZ | URROZ LEYTON | Secretaria III | Secretaría de Asuntos Municipales | Permanente | 1,000.00 | 226.00 | 1,226.00 | ||
| 0022 | 8-724-0154 | YAMILETH DEL CARMEN | MUÑOZ PÉREZ | Secretaria III | Secretaría de Procesos Judiciales | Permanente | 1,000.00 | 190.00 | 1,190.00 | ||
| 0023 | 9-717-0125 | MORK | HERNÁNDEZ MORÁN | Secretario de Consultas y Asesoría Jurídica | Secretaría de Consultas y Asesoría Jurídica | Permanente | 3,000.00 | 120.00 | 3,120.00 | ||
| 0024 | 8-519-1270 | DAISY LUZ | CEDEÑO VANGGALIS | Secretario de Consultas y Asesoría Jurídica | Secretaría de Consultas y Asesoría Jurídica | Permanente | 3,000.00 | 195.00 | 3,195.00 | ||
| 0025 | 3-091-0863 | DEMETRIO | DOBRAS RAMOS | Jefe de Centro de Información y Documentación | Cecpa | Permanente | 2,800.00 | 199.00 | 2,999.00 | ||
| 0026 | 8-769-1081 | JOSÉ ALBERTO | ÁLVAREZ VALDÉS | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Permanente | 3,000.00 | 60.00 | 3,060.00 | ||
| 0027 | 8-415-0749 | JOYCE JANETTE | ARAUJO LASSO | Director de Recursos Humanos | Dirección de Recursos Humanos | Permanente | 3,000.00 | 1,000.00 | 0.00 | 4,000.00 | |
| 0028 | 7-083-0611 | ISABEL MARÍA | VARGAS VELARDE | Secretario Administrativo | Secretaría Administrativa | Permanente | 3,000.00 | 1,000.00 | 180.00 | 4,180.00 | |
| 0029 | 7-112-0763 | BRICEIDA | BALLESTERO DE CABEZA | Secretaria III | Secretaría Administrativa | Permanente | 1,000.00 | 227.00 | 1,227.00 | ||
| 0030 | 8-400-0471 | LUISA YANETH | JUÁREZ BARRIOS | Jefe del Departamento de Tesorería | Secretaría Administrativa | Permanente | 2,500.00 | 190.00 | 2,690.00 | ||
| 0031 | 8-265-0678 | ISIS ALICIA | VALLARINO DE AGÜERO | Secretaria III | Mediación Comunitaria | Permanente | 1,000.00 | 225.00 | 1,225.00 | ||
| 0032 | 8-812-1752 | LISETH CAROLINA | URRUTIA BALLESTEROS | Secretario de Consultas y Asesoría Jurídica | Secretaría de Consultas y Asesoría Jurídica | Permanente | 2,000.00 | 60.00 | 2,060.00 | ||
| 0033 | 9-105-2073 | PEDRO | MUÑOZ URRIOLA | Trabajador Manual II | Despacho Superior | Permanente | 700.00 | 151.00 | 851.00 | ||
| 0034 | 8-749-0303 | ROSALÍA MITZEL | CLARKE DEL ROSARIO | Jefe de la Sección o Unidad de Compra y Proveeduría | Secretaría Administrativa | Permanente | 2,500.00 | 206.00 | 2,706.00 | ||
| 0036 | 7-099-0806 | MANUEL SALVADOR | ROBLES PIMENTEL | Jefe del Departamento de Contabilidad | Secretaría Administrativa | Permanente | 2,500.00 | 199.00 | 2,699.00 | ||
| 0037 | 8-763-0211 | BENJAMIN | VON CHONG ECHEVERS | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Permanente | 3,000.00 | 180.00 | 3,180.00 | ||
| 0038 | 9-705-1329 | SILVIA IRASEMA | MARTÍNEZ VEGA | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Permanente | 3,000.00 | 120.00 | 3,120.00 | ||
| 0039 | 8-818-0589 | CAROLINA ELIZABETH | ARANGO ESCOBAR | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Permanente | 2,000.00 | 180.00 | 2,180.00 | ||
| 0040 | 8-703-0675 | NEREYDA EDITH | ÁBREGO RODRÍGUEZ | Coordinador de Planes y Programas | Mediación Comunitaria | Eventual | 1,300.00 | 165.00 | 1,465.00 | ||
| 0041 | 9-123-2107 | HÉCTOR | RIVERA CANTELLANO | Jefe de la Sección o Unidad de Presupuesto | Secretaría Administrativa | Permanente | 2,500.00 | 206.00 | 2,706.00 | ||
| 0042 | 8-767-2029 | ANA KATIRIA | ARGUELLES VILLARREAL | Secretaria Ejecutiva I | Despacho Superior | Permanente | 1,500.00 | 180.00 | 1,680.00 | ||
| 0043 | 10-700-1932 | RAFAEL | MORALES HERRERA | Trabajador Manual I | Cecpa | Permanente | 650.00 | 78.00 | 728.00 | ||
| 0044 | 8-204-2230 | FLORENCIA | ORTEGA SÁNCHEZ | Sub-Director de Inv. y Capacitación de la Procuraduría de la Administración | Cecpa | Permanente | 2,800.00 | 120.00 | 2,920.00 | ||
| 0045 | 8-757-0847 | CÉSAR RUFINO | SALCEDO ORTEGA | Conductor de Vehículo I | Secretaría Administrativa | Permanente | 700.00 | 84.00 | 784.00 | ||
| 0046 | 4-103-1912 | INGRID MIROSLAVA | CHANG VALDES | Director de Investigación y Capacitación | Cecpa | Permanente | 3,000.00 | 500.00 | 120.00 | 3,620.00 | |
| 0047 | 8-399-0877 | TILCIA | RUJANO DE GALLO | Coordinador de Planes y Programas | Oficina de Planificación y Cooperación Técnica Internacional | Permanente | 1,500.00 | 229.00 | 1,729.00 | ||
| 0048 | 8-719-1485 | ARTEMIO | ARGUELLES MEJÍA | Conductor de Vehículo IV (De Ejecutivo) | Departamento de Seguridad | Permanente | 1,100.00 | 180.00 | 1,280.00 | ||
| 0049 | 2-110-0494 | DORAIDA ESTHER | MARTÍNEZ TRUJILLO | Trabajador Manual I | Cecpa | LICENCIA | 0.00 | 0.00 | |||
| 0049 | 8-796-432 | JENNIFER ELIZABETH | NÚÑEZ DURANGO | Trabajador Manual I | Cecpa | Eventual | 650.00 | 0.00 | 650.00 | ||
| 0050 | 8-246-0252 | JORGE LUIS | GARCÍA HAND’S | Sub-Jefe de Transporte | Secretaría Administrativa | Permanente | 800.00 | 150.00 | 950.00 | ||
| 0051 | 6-701-1448 | MARLENIS ISABEL | VÁSQUEZ CARDOZE | Jefe de Secretaria Provincial | Secretaría Provincial de Los Santos | Permanente | 3,000.00 | 185.00 | 3,185.00 | ||
| 0052 | 4-250-0617 | PORFIRIO | AGUIRRE CABALLERO | Jefe de Transporte | Secretaría Administrativa | Permanente | 1,700.00 | 202.00 | 1,902.00 | ||
| 0053 | 8-882-2136 | JOSÉ | CONTE JIMÉNEZ | Trabajador Manual II | Secretaría Administrativa | Permanente | 700.00 | 0.00 | 700.00 | ||
| 0055 | 8-773-1486 | GABRIEL JOSÉ | VENCE ARANGO | Analista de Sistemas y Métodos Informáticos I | Oficina de Informática | Permanente | 2,000.00 | 180.00 | 2,180.00 | ||
| 0056 | 8-225-1296 | JORGE ALBERTO | BERROCAL SILES-MENESES | Secretario de Consultas y Asesoría Jurídica | Secretaría de Consultas y Asesoría Jurídica | Permanente | 3,000.00 | 120.00 | 3,120.00 | ||
| 0057 | 6-706-0341 | FRANCISCO | GIL GIL | Secretario Provincial | Secretaría Provincial de Veraguas | Permanente | 1,500.00 | 120.00 | 1,620.00 | ||
| 0059 | 9-165-0284 | BRENDA MERCEDES | CABALLERO DE MEREL | Secretaria I | Secretaría de Asuntos Municipales | Permanente | 750.00 | 140.00 | 890.00 | ||
| 0060 | 8-505-0804 | EGBERTO ALFREDO | NEWTON PINEDA | Supervisor de Mantenimiento | Secretaría Administrativa | Permanente | 1,000.00 | 168.00 | 1,168.00 | ||
| 0061 | 2-122-0271 | GLORIA EDITH | ORTIZ GORDON | Jefe de la Sección de Almacén | Secretaría Administrativa | Permanente | 2,000.00 | 196.00 | 2,196.00 | ||
| 0062 | 6-066-0708 | EVYN CELSO | ARCIA GONZÁLEZ | Jefe de Secretaria Provincial | Secretaría Provincial de Coclé | Permanente | 3,000.00 | 60.00 | 3,060.00 | ||
| 0063 | 8-873-2246 | MARCOS ANTONIO | BETHANCOURT ARAÚZ | Tecnico de Soporte de Sistema de Información | Oficina de Informática | Eventual | 800.00 | 0.00 | 800.00 | ||
| 0064 | 8-701-1793 | BEATRIZ MARÍA | NÚÑEZ PEÑA | Recepcionista | Mediación Comunitaria | Permanente | 700.00 | 142.00 | 842.00 | ||
| 0065 | 6-072-0912 | SONIA ESTHER | LÓPEZ DE MENDOZA | Coordinador de Planes y Programas | Mediación Comunitaria | Permanente | 1,500.00 | 180.00 | 1,680.00 | ||
| 0066 | 8-140-0455 | GILBERTO | AÑINO CEDEÑO | Secretario de Procesos Judiciales | Secretaría de Consultas y Asesoría Jurídica | Permanente | 3,000.00 | 180.00 | 3,180.00 | ||
| 0068 | 8-428-86 | EDUARDO ARMENGIEL | PELLETIER ESTRELLA | Secretario de Consultas y Asesoría Jurídica | Despacho Superior | Permanente | 2,400.00 | 0.00 | 2,400.00 | ||
| 0070 | 4-716-1860 | TILCIA YAMILETH | SÁNCHEZ QUINTERO | Cotizador de Precios II | Secretaría Administrativa | Permanente | 1,100.00 | 120.00 | 1,220.00 | ||
| 0071 | 8-864-0834 | ANA SOFIA | VÁSQUEZ VILLARREAL | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | LICENCIA | 0.00 | ||||
| 0071 | .8-855-1927 | SARAI JAASIEL | AGUILAR CORTES | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Eventual | 3,000.00 | 0.00 | 3,000.00 | ||
| 0072 | 8-717-0602 | EDWIN | CARRERA | Conductor de Vehículo IV (De Ejecutivo) | Departamento de Seguridad | Permanente | 1,100.00 | 180.00 | 1,280.00 | ||
| 0073 | 8-729-1564 | MARIELA | HERRERA NÚÑEZ | Trabajador Manual I | Cecpa | Permanente | 650.00 | 142.00 | 792.00 | ||
| 0074 | 8-788-1372 | MONIQUE G. | FRANCO M. | Jefe de la Oficina de Asesoría Legal | Secretaría Administrativa | Permanente | 2,500.00 | 60.00 | 2,560.00 | ||
| 0075 | 8-397-0830 | ESTHER MARÍA | GONZÁLEZ DE MENDOZA PINZÓN | Abogado III | Secretaría Administrativa | Permanente | 2,200.00 | 180.00 | 2,380.00 | ||
| 0076 | 8-745-0667 | JOAO ROBERTO | APPLEWHITE MENDOZA | Jefe del Departamento Servicios Generales | Secretaría Administrativa | Permanente | 2,500.00 | 120.00 | 2,620.00 | ||
| 0077 | 9-707-1618 | BOLÍVAR EZEQUIEL | TRISTÁN ATENCIO | Conductor de Vehículo I | Secretaría Provincial de Veraguas | Permanente | 700.00 | 152.00 | 852.00 | ||
| 0078 | 8-830-1961 | ALEXA ANETH | ARRIETA TORRES | Relacionista Público | Oficina de Relaciones Públicas | Permanente | 1,000.00 | 188.00 | 1,188.00 | ||
| 0079 | 8-511-0275 | GEORGINA ASTREA | BERRÍO BRUGIATI | Asistente Administrativo I | Cecpa | Permanente | 1,500.00 | 120.00 | 1,620.00 | ||
| 0080 | 8-744-0453 | SEBASTIÁN | CERVANTES PEDRESCHI | Programador de Sistemas de Soporte I | Oficina de Informática | Permanente | 1,600.00 | 120.00 | 1,720.00 | ||
| 0081 | 2-714-0194 | MELQUIADES | MENESES CHIRÚ | Coordinador de Planes y Programas | Secretaría Provincial de Coclé | Permanente | 1,500.00 | 185.00 | 1,685.00 | ||
| 0083 | 2-099-0820 | JOSE EMILIANO | TRUJILLO MORAN | Conductor de Vehículo I | Secretaría Administrativa | Permanente | 700.00 | 138.00 | 838.00 | ||
| 0084 | 8-784-2394 | JOELL ANTONIO | DEGRACIA MORENO | Coordinador de Planes y Programas | Cecpa | Permanente | 2,000.00 | 190.00 | 2,190.00 | ||
| 0085 | 6-701-0900 | ISABEL DEL CARMEN | TREJOS MARÍN | Coordinador de Planes y Programas | Cecpa | Permanente | 2,000.00 | 120.00 | 2,120.00 | ||
| 0086 | 8-752-0981 | YAGINSKA | GÓMEZ VEGA | Secretario de Procesos Judiciales | Secretaría de Procesos Judiciales | Permanente | 3,000.00 | 120.00 | 3,120.00 | ||
| 0087 | 8-768-0775 | JOHANNA ELIZABETH | VILLARREAL VÁSQUEZ | Secretaria III | Secretaría Administrativa | Permanente | 1,000.00 | 188.00 | 1,188.00 | ||
| 0088 | 1-42-913 | EYRA ELCIRA | HARBAR GOMEZ | Jefe de la Oficina de Planificación | Oficina de Planificación y Cooperación Técnica Internacional | Eventual | 2,500.00 | 2,500.00 | |||
| 0089 | 4-743-0723 | JENNIFER | CAMARGO FLORES | Secretaria III | Secretaría Administrativa | Permanente | 1,100.00 | 187.00 | 1,287.00 | ||
| 0090 | 8-292-0962 | CARLOS ALBERTO | MENDOZA RODRÍGUEZ | Conductor de Vehículo I | Secretaría Administrativa | Permanente | 700.00 | 84.00 | 784.00 | ||
| 0091 | 10-024-0412 | NARCISO | FLORES LINARES | Almacenista I | Secretaría Administrativa | Permanente | 900.00 | 174.00 | 1,074.00 | ||
| 0093 | 2-104-1184 | VIVOLA | BOSQUEZ RODRÍGEZ | Secretaria I | Secretaría Provincial de Colón | Permanente | 750.00 | 140.00 | 890.00 | ||
| 0094 | 3-705-1646 | YAZMIN YAEL | CUBILLA BECERRA | Jefe de Secretaria Provincial | Secretaría Provincial de Colón | Permanente | 3,000.00 | 180.00 | 3,180.00 | ||
| 0095 | 3-723-625 | KIARUBIS LISSETT | ROSARIO SMITH | Secretario Provincial | Secretaría Provincial de Colón | Eventual | 1,500.00 | 0.00 | 1,500.00 | ||
| 0096 | 3-074-2008 | RICARDO GILBERTO | CORREA MAGDALENO | Conductor de Vehículo I | Secretaría Provincial de Colón | Permanente | 700.00 | 140.00 | 840.00 | ||
| 0097 | 8-824-0373 | FREDERICK ARMANDO | CASTILLO | Conductor de Vehículo I | Secretaría Provincial de Coclé | Permanente | 700.00 | 39.00 | 739.00 | ||
| 0098 | 2-712-0166 | MARTA ISABEL | URRIOLA NIETO | Secretaria I | Secretaría Provincial de Coclé | Permanente | 750.00 | 140.00 | 890.00 | ||
| 0099 | 8-813-0546 | JENNIFER CRISTINA | VOUKIDIS ACOSTA | Jefe de Secretaria Provincial | Secretaría Provincial de Veraguas | Permanente | 3,000.00 | 192.00 | 3,192.00 | ||
| 0100 | 8-775-1342 | TANIA ELIZABETH | PANDALES QUINTERO | Coordinador de Planes y Programas | Cecpa | Permanente | 1,500.00 | 180.00 | 1,680.00 | ||
| 0101 | 2-099-0575 | VICTORIANO | CORNEJO CAMAÑO | Trabajador Manual I | Secretaría Provincial de Coclé | Permanente | 700.00 | 140.00 | 840.00 | ||
| 0102 | 9-719-0868 | SANTA CECILIA | FLORES BORDONES | Trabajador Manual I | Secretaría Provincial de Herrera | Permanente | 650.00 | 131.00 | 781.00 | ||
| 0103 | 6-713-0261 | SANDRA MABEL | CASTROVERDE GAMBOA | Secretaria I | Secretaría Provincial de Herrera | Permanente | 750.00 | 90.00 | 840.00 | ||
| 0104 | 8-299-0477 | INDIRA RAQUEL | TRIANA DE MUÑOZ | Secretario de Procesos Judiciales, Coord. | Secretaría de Procesos Judiciales | Permanente | 3,300.00 | 195.00 | 3,495.00 | ||
| 0105 | 6-714-816 | MARÍA DE LOURDES | BATISTA BATISTA | Secretario Provincial | Secretaría Provincial de Herrera | Permanente | 1,500.00 | 0.00 | 1,500.00 | ||
| 0106 | 6-713-0514 | FRANCISCO JAIR | VILLARREAL JAÉN | Conductor de Vehículo I | Secretaría Provincial de Herrera | Permanente | 700.00 | 145.00 | 845.00 | ||
| 0107 | 4-232-0276 | FLORIDA | FLORES DE MARTES | Trabajador Manual I | Secretaría Provincial de Chiriquí | Permanente | 650.00 | 117.00 | 767.00 | ||
| 0108 | 4-774-2297 | CINDY GRACIELA | DE GRACIA SÁNCHEZ | Secretaria I | Secretaría Provincial de Chiriquí | Eventual | 750.00 | 0.00 | 750.00 | ||
| 0109 | 9-724-0002 | GIULIANO | MAZZANTI ALVARADO | Jefe de Secretaria Provincial | Secretaría Provincial de Chiriquí | Permanente | 3,000.00 | 192.00 | 3,192.00 | ||
| 0110 | 6-710-1287 | CARMEN MERCEDES | CEDEÑO CIGARRUISTA | Secretario Provincial | Secretaría Provincial de Los Santos | Permanente | 1,500.00 | 120.00 | 1,620.00 | ||
| 0111 | 4-713-1247 | JUAN CARLOS | RODRÍGUEZ | Conductor de Vehículo I | Secretaría Provincial de Chiriquí | Permanente | 700.00 | 140.00 | 840.00 | ||
| 0112 | 8-339-0345 | VICTOR MANUEL | GONZÁLEZ ESCOBAR | Conductor de Vehículo I | Secretaría Administrativa | Permanente | 700.00 | 132.00 | 832.00 | ||
| 0114 | 8-731-1132 | IRENE DEL CARMEN | ORTEGA MORALES | Secretaria III | Secretaría Administrativa | Permanente | 1,000.00 | 187.00 | 1,187.00 | ||
| 0115 | 9-107-2400 | JOSÉ ANTONIO | OTERO CAMAÑO | Asesor I | Oficina de Relaciones Públicas | Permanente | 2,500.00 | 0.00 | 2,500.00 | ||
| 0116 | 8-499-0516 | SAMANTHA KARERINA | DE LEÓN FRANCO | Secretaria III | Secretaría de Consultas y Asesoría Jurídica | Permanente | 1,000.00 | 187.00 | 1,187.00 | ||
| 0117 | 8-801-2056 | FARIDED ANAIS | DE LEÓN AVILA | Contador I | Secretaría Administrativa | Permanente | 1,300.00 | 60.00 | 1,360.00 | ||
| 0118 | 8-876-35 | JONATHAN | MORALES INGLISH | Conductor de Vehículo III | Departamento de Seguridad | Eventual | 800.00 | 0.00 | 800.00 | ||
| 0119 | 4-159-0924 | MITZELA | CASTILLO DE CASANOVA | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0120 | 8-382-0084 | IKELDA MINERVA | ORTEGA RODRÍGUEZ | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0121 | 4-116-2543 | ISAAC MISAEL | RODRÍGUEZ ARMUELLES | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 0.00 | 1,000.00 | ||
| 0122 | 2-055-0212 | ALBERTO ENRIQUE | HERNÁNDEZ LÓPEZ | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0123 | 5-010-0759 | ARISTELA | BLANDÓN BRISTAN | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0124 | 8-713-1123 | SANDY ADELA | AGUILAR RODRÍGUEZ | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0125 | 8-386-0590 | LORENZA LINETH | GONZÁLEZ | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0127 | 7-116-0856 | GLENYS NEDELKA | CANO DE GONZÁLEZ | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0128 | 8-272-0590 | ENEREIDA ODERAY | DÍAZ VILLARREAL | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 120.00 | 1,120.00 | ||
| 0129 | 2-088-2082 | BERNARDINA | RUÍZ RAMOS | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0130 | 9-175-0522 | EVA | ABREGO PEÑALBA | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0131 | 3-087-2134 | GYRA DANITZA | NETHERSOLE DE ROBISON | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0132 | 2-721-1302 | MIREYRA ANABEL | CASTILLO QUIRÓS | Mediador I | Mediación Comunitaria | Eventual | 1,000.00 | 0.00 | 1,000.00 | ||
| 0133 | 9-129-0700 | EUGENIA | ESPINOSA CASTILLO | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0134 | 4-758-0618 | TARCILA | PALACIO MONTEZUMA | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 186.00 | 1,186.00 | ||
| 0135 | 3-081-0834 | DALILA | MENDOZA DE MAGA | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0136 | 8-829-2404 | BELKIS ZULEYMA | PERALTA SANCHEZ | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 186.00 | 1,186.00 | ||
| 0137 | 6-082-0596 | GUSTAVO JAVIER | RODRÍGUEZ MORENO | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0139 | 9-216-555 | MITZILA JUDITH | CARRILLO DE CENTENO | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 0.00 | 800.00 | ||
| 0140 | 6-059-0154 | AIDA DAMARIS | HERNÁNDEZ QUINTERO | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0141 | 7-094-1228 | RUBIELA OMAIRA | CRUZ DE RODRÍGUEZ | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 158.00 | 958.00 | ||
| 0142 | 7-105-0812 | CARMEN ELODIA | MORENO DE SÁNCHEZ | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 158.00 | 958.00 | ||
| 0144 | 8-377-0371 | ELKIS ESTHER | CHAVARRÍA RIVERA | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 96.00 | 896.00 | ||
| 0146 | 2-110-0494 | DORAIDA ESTHER | MARTÍNEZ TRUJILLO | Oficinista I | Mediación Comunitaria | Eventual | 800.00 | 123.00 | 923.00 | ||
| 0148 | 8-921-0008 | KIMBERLY MARÍA | ALLEN ALONZO | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 144.00 | 944.00 | ||
| 0149 | 4-733-0767 | NURYS YANETH | PIMENTEL AGUILAR | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 158.00 | 958.00 | ||
| 0150 | 7-705-1520 | SUSYBELL DEL CARMEN | CEDEÑO VEGA | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 194.00 | 1,194.00 | ||
| 0152 | 7-121-0540 | ZULEIKA ESTHER | ESCUDERO MORENO | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 185.00 | 1,185.00 | ||
| 0156 | 8-818-0023 | DIANA JUDITH | CHANIS MORALES | Mediador I | Mediación Comunitaria | Permanente | 1,000.00 | 60.00 | 1,060.00 | ||
| 0157 | 6-086-0803 | LESBIA JUDITH | VILLARREAL CALDERÓN | Oficinista I | Mediación Comunitaria | Permanente | 800.00 | 149.00 | 949.00 | ||
| 0159 | 8-339-0287 | ARIEL | NAVARRO BONILLA | Auditor I | Auditoria Interna | Permanente | 2,300.00 | 180.00 | 2,480.00 | ||
| 0162 | 9-107-2344 | HECTOR OVIDIO | HERRERA PINZÓN | Abogado I | Oficina de Equiparación de Oportunidades | Permanente | 1,500.00 | 120.00 | 1,620.00 | ||
| 0163 | 8-851-0900 | JHON JAVIER | LAMBERT MURILLO | Programador de Sistema de Soporte I | Oficina de Informática | Permanente | 1,400.00 | 188.00 | 1,588.00 | ||
| 0164 | 10-701-1695 | IDILIO | SHECK VILLALOBOS | Ayudante General | Secretaría Administrativa | Permanente | 800.00 | 0.00 | 800.00 | ||
| 0165 | 9-178-0040 | ARTEMIA | MOJICA AVECELLA | Trabajador Manual II | Despacho Superior | Permanente | 700.00 | 132.00 | 832.00 | ||
| 0166 | 9-718-0387 | CARMEN ELIZABETH | HERNÁNDEZ CAMPINES | Trabajador Manual I | Secretaría Provincial de Veraguas | Permanente | 650.00 | 122.00 | 772.00 | ||
| 0167 | 8-316-0956 | MARIA ANETTE | FRANCO JARAMILLO | Jefa de la Unidad de Bienes Patrimoniales con funciones de Analista de Personal | Dirección de Recursos Humanos | Permanente | 2,000.00 | 191.00 | 2,191.00 | ||
| 0168 | 8-229-2068 | DAYRA MABEL | D’MEZA DÍAZ | Secretaria II | Oficina de Equiparación de Oportunidades | Permanente | 800.00 | 149.00 | 949.00 | ||
| 0170 | 8-812-2023 | REINA ELIZABETH | CERRUD DE BARRÍA | Trabajadora Manual I | Secretaría Provincial de Daríen con Sede en Chepo | Permanente | 650.00 | 135.00 | 785.00 | ||
